4861 Summertree Road VENICE, FL 34293-4253
3
Beds
2
Baths
1,681
Square feet
0.13
Acres
$345,000
About 4861 Summertree Road
Under contract-accepting backup offers. This two-bedroom, two-bath home with a den features a screened lanai overlooking a tranquil pond. Sliding glass doors fill the living space with natural light and provide access to the lanai. The community is close to shopping, beaches, golf courses, and restaurants. Community fees include pool access, basic cable, and grounds maintenance. No CDD fees. Schedule your private showing today.
Residential home for sale in VENICE, FL at 4861 Summertree Road. This 3 bedroom Residential home is priced at $205/sqft
Features of 4861 Summertree Road
| MLS® # | A4707156 |
|---|---|
| Price | $345,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,681 |
| Acres | 0.13 |
| Year Built | 1995 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Pending |
Community Information: Venice
| Address | 4861 Summertree Road |
|---|---|
| Area | Venice |
| Subdivision | SOUTHWOOD SEC D |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-4253 |
Amenities of 4861 Summertree Road
| # of Garages | 2 |
|---|---|
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 4861 Summertree Road
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Negotiable |
Exterior of 4861 Summertree Road
| Exterior Features | Hurricane Shutters, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information On 4861 Summertree Road
| Date Listed | September 24th, 2026 |
|---|---|
| Zoning | RSF3 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 850 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | DOUGLAS ELLIMAN |
|---|